Back to it today, I had a breakfast wrap we made a while ago out of the freezer for breakfast at 409 calories.
Lunch was a sweet chicken soft pitta with salad and mint yogurt for 348 calories.
Dinner tonight was a sausages in onion gravy with mash and veggies for 664 calories.

On top of that I had a some crisps, a yogurt and a protein bar today too.
End of day 21, my calories are as below:
| Item | Calories |
| Breakfast wrap | 409 |
| Cup of tea | 25 |
| Chicken pitta | 348 |
| French fries | 59 |
| Lindahls PRO+ lemon cheesecake | 109 |
| Sausages x 3 | 320 |
| Gravy | 16 |
| Carrots | 39 |
| Milk | 15 |
| Onion | 10 |
| Frozen peas | 28 |
| Mashed potato | 328 |
| Birthday cake protein bar | 216 |
| Onion ring crisps | 126 |
| Total Calories | 1,958 |
| Daily allowance (from weight loss app) | 1,961 |
| Today’s calories | 3 |
All the best, – Jon


Leave a Reply