Today has been a great day, a good end to a relaxed weekend with the family and some really good food. But i’ve been rubbish with my photos!
I startd the day with Kelloggs Cornflakes and milk with a coffee for 223 calories.
Lunch was a roast with my parents who haven’t visited since Christmas Day because of COVID. Roast beef, veggies, yorkie and some roasties totalling 836 calories.
After lunch we had some cake with a cup of tea and some Ferrero Rocher totalling 445 calories
Tonight I decided for dinner to have pizza pocket sandwich thins and some crisps totalling 557 calories.
I finished the day with a pint of guiness and another Ferrero Rocher at 259 calories.
| Item | Calories |
| BOB Semi skimmed taste like whole (100ml) | 52 |
| Cornflakes (40g) | 170 |
| Black coffee | 1 |
| Cup of tea | 28 |
| Cheese triangle | 42 |
| Potatoes (187g) | 141 |
| Beef (300g) | 378 |
| Yorkshire pudding | 110 |
| Carrots | 46 |
| Broccoli | 48 |
| Peas | 69 |
| Gravy | 44 |
| Cake | 262 |
| Ferrero Rocher | 146 |
| Tea | 36 |
| Pizza pocket thins | 424 |
| Bacon Bites | 125 |
| Cucumber | 8 |
| Guiness (440ml) | 186 |
| Ferrero Rocher | 73 |
| Total Calories | 2,390 |
| Daily allowance (from weight loss app) | 2,449 |
| Today’s calorie deficit | 59 |
All the best, – Jon


Leave a Reply